Size guide

Women

UKEURObust c/inchwaist c./inchhips c./inch
8 36 81/32 64/25 89/35
10 38 85/33 69/27 93/36
12 40 89/35 72/28 95/37
14 42 93/36 76/30 100/39
16 44 97/38 80/31 104/41
18 46 102/40 86/34 108/42
20 48 107/42 91/36 113/44
22 50 112/44 98/38 118/46

Hosiere

 

height

(feet and inches)

skirt

size

height c.

weight

 kg

1 (small) 4'11"- 5'4" 8 - 12 150 - 164 40 - 55
2 (medium) 4'11"- 5'4" 14 - 16 150 - 164 56 - 68
5'5"- 5'9" 8 - 12 165 - 176 45 - 61
3 (large) 5'5"- 5'9" 14 - 16 165 - 176 60 - 74
5'10"- 6'0" 10 - 14 177 - 183 54 - 63
4 (extra large) 5'1"- 5'9" 18 - 24 155 - 176 70 - 83

Men shirts

Neckchestsleeves
inch. c.

c.

c.
14,5" 37 92 86,5
15" 38 97 86,5
15,5" 39-40 102 87,5
16" 41 107 89
16,5" 42 112 90
17" 43 117 91,5
17,5" 44 122 92
18" 45-46 127 93,5

Menswear and Underwear

EUROUKchest c.waist c.
2 S - small 94 76 - 81
3 M - medium 97 - 102 84 - 89
4 L - large 104 - 109 92 - 99
5 XL - extra large 112 - 117 102 - 107

Mens trousers

EUROwaist
c. inch
38 76 30"
40 81 32"
42 - 44 86 34"
46 91 36"
48 97 38"
50 102 40"
52 - 54 107 42"
56 112 44"
inside leg
short 74 29"
medium 79 31"
long 84 33"
extra long 89 35"

Men jackets

EUROchest c.
46 92
48 97
50 102
52 - 54 107
56 112
58 117
60 122
jacket length
short short
medium medium
long long

Kidswear

GirlswearBoyswear
age height age height
3-4 104 cm 3-4 104 cm
4-5 109 cm 4-5 109 cm
5-6 117 cm 5-6 117 cm
7-8 127 cm 7-8 127 cm
9-10 140 cm 9-10 140 cm
11-12 152 cm 11-12 152 cm
13-14 160 cm 13-14 168 cm

Bras

UKEUROoverbust c.
AA A B C D DD E
32 70 82 84 86 88 90 92  
34 75 87 89 91 93 95 97 99
36 80 92 94 96 98 100 102 104
38 85   99 101 103 105 107 109
40 90   104 106 108 110 112 114
42 95   109 111 113 115 117 119